| Packages | Basic $145+GST | Bronze $195+GST | Silver $495+GST | Gold $695+GST | Platinum |
|---|---|---|---|---|---|
| More Information | Basic | Bronze | Silver | Gold | Platinum |
| Property advertised on realestate.com.au | |||||
| Open Inspection times set to property owners requested times | |||||
| Information handbook for tenants | |||||
| Information handbook for landlord | |||||
| Initial tenant enquiries | |||||
| Comprehensive tenant referencing | |||||
| Full letting pack DIY (Tenancy Agreement; Bond Form; Condition Report; Application Forms; Key Register & Pet Lease) | |||||
| Draft Tenancy Agreement | |||||
| Information brochure from tenancies branch | |||||
| Bond collected and lodged | |||||
| Photos taken for internet advertising | |||||
| Key register | |||||
| Deposit collected by uRental (first two weeks rent) | |||||
| Ingoing condition report | |||||
| Ingoing inspection photos (250-350) | |||||
| Open inspections by uRental staff until property is rented | |||||
| For Rent signboard | |||||
| Quarterly inspections with report and photos | |||||
| Attend arbitration meetings if needed | |||||
| Rent collected and deposited to landlord's account | |||||
| Rental arrears managed | |||||
| Maintenance of property managed | |||||
| Bills paid from rent i.e. water and council rates | |||||
| Tenants charged for water use | |||||
| Statements of rent and billing posted to landlord | |||||
| End of year statement emailed/posted for your tax accountant |

